Giving Calculator
Simply enter the amount you'd like to give and your federal tax bracket. The calculator will display the net cost of the donation and the tax savings. You may be surprised to learn that you can afford to be even more generous than you thought.
|
2006 Federal Income Tax Brackets |
||||
|
Taxable Income
|
||||
| Marginal Tax Rate | Single | Married Filing Jointly or Qualified Widow(er) | Married Filing Separately | Head of Household |
| 10% | $0 - $7,550 | $0 - $15,100 | $0 - $7,550 | $0 - $10,750 |
| 15% | $7,551 - $30,650 | $15,101 - $61,300 | $7,551 - $30,650 | $10,751 - $41,050 |
| 25% | $30,651 - $74,200 | $61,301 - $123,700 | $30,651 - $61,850 | $41,051- $106,000 |
| 28% | $74,201 - $154,800 | $123,701- $188,450 | $61,851 - $94,225 | $106,001- $171,650 |
| 33% | $154,801 - $336,550 | $188,451 - $336,550 | $94,226 - $168,275 | $171,651- $336,550 |
| 35% | Over $336,550 | Over $336,550 | Over $168,275 | Over $336,550 |
Keep in mind that you must itemize your deductions in order to gain a tax benefit. Make sure that when itemized, your total deductions are greater than your standard deduction. If they're not, stick with the standard deduction. For 2006, the basic standard deductions are:
- Head of household - $7,550
- Married taxpayers filing jointly and qualifying widow(er)s - $10,300
- Married taxpayers filing separately - $5,150
- Single - $5,150
*Your standard deduction may be increased if you are age 65 or older or blind.
Read our article Tax Benefits of Giving to learn more about how federal income tax laws as they relate to your charitable giving.